Wiki browsen
Aus WeCoWi
| Haiti |
| Aktualisiert | 20080904131353 + |
|---|---|
| Alphabetisierungsrate | 52,9 % + |
| Bevölkerungsdichte | 321,606 Einwohner/km² + |
| Bevölkerungswachstum | 2,493 % + |
| Bruttoinlandsprodukt | 11.571.346.185,3 € (16.956.650.699,939 $, 9.133.263.544,057 £, 1.864.382.240.183,247 ¥, 18.644.910.108,374 SFr., 38.552.254.085,564 zł, 116.407.742.624,118 Yuan, 416.904.031.710,174 Rubel) + |
| Bruttoinlandsprodukt Zuwachsrate | 3,5 % + |
| Bruttoinlandsprodukt pro Einwohner | 1.296,574 € (1.900 $, 1.023,386 £, 208.904,831 ¥, 2.089,17 SFr., 4.319,797 zł, 13.043,538 Yuan, 46.714,276 Rubel) + |
| Einwohnerzahl | 8.924.553 + |
| Flagge | Flag-ht.png + |
| Fläche | 27.750 km² (2.775.000 ha, 10.714,335 Quadratmeilen) + |
| Hauptstadt | Port-au-Prince + |
| Human Development Index | 0,529 + |
| Internet-TLD | .ht + |
| Lage (Kontinent) | Amerika + |
| Lage (Region) | Karibik + |
| Mitgliedschaft | Vereinte Nationen + |
| Name | Haiti + |
| Primärer Sektor | 28 % + |
| Regierungssitz | Port-au-Prince + |
| Sekundärer Sektor | 20 % + |
| Staatsform | Republik + |
| Tertiärer Sektor | 52 % + |
| Unabhängig | de jure + |
| Kategorien | Land + |
| verstecke Attribute die hierhin verlinken |
| No properties link to this page. |

